| Power | 20W |
| Power Factor | 0.9 |
| Input Voltage | AC:170-265V |
| FLUX | 1700 lm |
| FLUX per watt | 85 lm/W |
| Energy Consumption | 20 kWh/1000h |
| Beam angle | 100° |
| Operating Frequency | 50-60 Hz |
| Color Temperature | 6000K |
| Light Color | White light - WH |
| Energy Efficiency | A+ |
| Temperature | -30°C / +50°C |
| Material | Aluminium |
| Mercury Free | Yes |
| Ra | >70 |
| IP | IP65 |
| Size | 150x145x27 mm |
| Life span | 25 000 Hours |
| On/Off Cycles | 100 000x |
| Color of the shell | BLACK |
| Instant On | 0.2s |
| LED Type | SMD |
| Wattage Equivalent | 115W |
| Weight | 0.310kg |
Fii primul care scrie un review